These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts
| Rainfall (mm): | Date | |
| Total amount | 606.4 | |
| % of average | 82 | |
| Wettest day | 27.1 | 22nd October |
| Wettest month | 113.6 | October |
| Driest month | 4.6 | March |
| Temperatures (°C): | ||
| Mean | 12.9 | |
| Difference from average | 1.5 | |
| Highest | 28.5 | 15th August |
| Lowest | -0.3 | 3rd January |
| Coldest day | 4.5 | 10th February |
| Warmest night | 20.5 | 12th August |
| Warmest month | 19.5 | July |
| Coldest month | 6.2 | January |
Monthly records are shared on the Weather in Ventnor page of our website: