Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
The 20th November was the first dry day following 34 consecutive wet days. The period 11th Oct to 19th November brought 382.7mm of rain, 52% of the annual average.
Readings taken November 2023 for Ventnor | Measurements | Dates |
Rainfall | mm | |
Total amount | 139.31mm | |
% of average | 157% | |
No. of dry days | 7 | |
Highest | 19.8mm | 12th November |
Temperature | °Centigrade | |
Mean | 9.7°c | |
Difference from average | +0.6°c | |
Highest | 14.7°c | 13th November |
Lowest | 0.5°c | 25th November |
Coldest day | 4.8°c | 30th November |
Previous Months Weather readings: