Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
Mild and wet up to the 16th. Thereafter cold and dry, with two air frosts (17th, 18th), and dawn to dusk sunshine on six days (18th-23rd).
Readings taken January 2023 for Ventnor | Measurements | Dates |
Rainfall | mm | |
Total amount | 87.9mm | |
% of average | 115% | |
No. of dry days | 15 | |
Highest | 19.5mm | 15th January |
Temperature | °Centigrade | |
Mean | 6.8°c | |
Difference from average | +0.6°c | |
Highest | 12.2°c | 6th January |
Lowest | -1.3°c | 18th January |
Coldest day | 3.4°c | 17th January |
Previous Months Weather readings: