Monthly recorded weather information in and around the Ventnor area. These measurements and readings are taken from the weather station at Ventnor Park, courtesy of Chris Watts.
Readings taken April 2023 for Ventnor | Measurements | Dates |
Rainfall | mm | |
Total amount | 63.8mm | |
% of average | 139% | |
No. of dry days | 18 | |
Highest | 21.6mm | 27th April |
Temperature | °Centigrade | |
Mean | 10.0°c | |
Difference from average | +0.3°c | |
Highest | 16.2°c | 20th April |
Lowest | 3.5°c | 3rd April |
Coldest day | 8.3°c | 14th April |
Previous Months Weather readings: